12,375 SF on 2.02 ACRES (+/-)
FOR SALE / LEASE
- 1511 4 Street, Nisku
FOR SALE: Three buildings with total size of 51,682 SF (+/-)
- 2 small buildings fully leased + yard tenant
- Low site coverage ratio of 5.63 %
- Potential to subdivide into multiple lots for redevelopment or one large development of 400,000 SF
- Heavy power and cranes, infrastructure in place
FOR LEASE: Building on 42,884 SF (+/-)
- 125’ Exterior crane way and 4 interior cranes
- 5 Grade loading doors
- Extra land option up to 14 acres in total
- Heavy power capacity to support multiple operations
1511 4 Street, Nisku
Property Details: FOR SALE
▪ 3 buildings FOR SALE in Nisku: Fabrication Facilities | Large Land Parcel
| Address: | 1511 4 Street, Nisku |
| Legal: | Plan 8121752, Lot 2 |
| Zoning: | IN (Industrial) |
Lot Size: | 21.08 Acres (+/-) |
| Building 1 Size: | 48,884 SF (+/-) | AVAILABLE |
| Building 2 Size: | 5,232 SF (+/-) | LEASED |
| Building 3 Size: | 3,566 SF (+/-) | LEASED |
Yard Lease: | Additional 2 acres | AVAILABLE |
| Current Income: | $182,784.00 per year |
| Potential Income: | $654,068.00 per year |
| Property Taxes: | $33,002.00 (2025 est.) |
Sale Price: | $11,500,000.00 |
1511 4 Street, Nisku
Property Details: FOR LEASE
▪ 1 Industrial Building FOR LEASE in Nisku: Fabrication Facility
| Address: | 1511 4 Street, Nisku |
| Legal: | Plan 8121752, Lot 2 |
| Zoning: | IN (Industrial) |
Site Size: | 7 Acres (+/-) Plus additional 7 acres available
|
| Building 1 Size: | 42,884 SF (+/-) | AVAILABLE FOR LEASE |
| Op. Cost: | $2.95 SF (TBC) |
| Lease Rate: | $11.00 SF (Building and 7 acres) |
| Additional Land: | $0.60c SF (up to 7 acres) |
1511 4 Street, Nisku
Property Highlights
Fabrication Facilities Nisku
LUNCHROOM
HEAT
CRANE
LOADING
YARD
1511 4 Street, Nisku









